> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bitrace.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Entity Tags

| Category               | Description                                                                                                          |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------- |
| Exchange               | Centralized exchanges (e.g., Binance, Coinbase), including user addresses of exchanges                               |
| OTC                    | Refers to intermediaries or platforms that provide crypto-to-fiat exchange services outside of centralized exchanges |
| Payment                | e.g., FomoPay                                                                                                        |
| Wallet                 | Non-custodial wallets (e.g., TokenPocket, imToken)                                                                   |
| Quantitative Trading   | e.g., Wintermute, Jump Trading                                                                                       |
| Mining Pool            | e.g., AntPool                                                                                                        |
| DeFi                   | e.g., Yearn, Pendle                                                                                                  |
| Decentralized Exchange | e.g., Uniswap                                                                                                        |
| Lending                | e.g., AAVE                                                                                                           |
| Cross-chain            | e.g., Polygon Bridge, Wormhole                                                                                       |
| Mixer                  | e.g., Tornado Cash                                                                                                   |
| Game                   | e.g., Axie Infinity                                                                                                  |
| Marketplace            | e.g., Huione Guarantee                                                                                               |
| Sanctioned             | Platforms/individual addresses listed under sanctions (e.g., Garantex)                                               |
| Gambling Platform      | Including online gambling platforms, hash gambling platforms                                                         |
| Scammer                | e.g., phishing scams                                                                                                 |
| Hacker                 | e.g., addresses linked to Bybit hack                                                                                 |
| Institution            | Known/unknown institutional address clusters with centralized features                                               |
| Individual             | Public addresses of well-known individuals, e.g., Vitalik                                                            |
| Community              | DAO organizations, blockchain foundations, multi-signature wallets, airdrops, ENS, and other diverse on-chain labels |
