> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bitrace.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Enumerations

> List of enumerations in Bitrace APIs

### Blockchain

| Name     | Blockchain      |
| -------- | --------------- |
| ethereum | Ethereum        |
| tron     | Tron            |
| btc      | Bitcoin         |
| bsc      | BNB Smart Chain |

### Entity Category

| Name                 | Code                 |
| -------------------- | -------------------- |
| Game                 | game                 |
| Lending              | loan                 |
| Wallet               | wallet               |
| Community            | community            |
| Mining Pool          | pool                 |
| Exchange             | exchange             |
| Mixer                | mix                  |
| Hacker               | hack                 |
| OTC                  | otc                  |
| Payment              | payments             |
| Scam                 | scam                 |
| Gambling             | gambling             |
| Trade                | trade                |
| Quantitative Trading | quantitative-trading |
| Bridge               | cross-chain          |
| Defi                 | defi                 |
| Individual           | owner                |
| Money Laundering     | launder-money        |
| Online Gambling      | online-gambling      |
| Hash Online Gambling | hash-online-gambling |
| Sanction             | sanction             |
| Frozen               | frozen               |
| Organization         | Institutions         |
| Market               | market               |
| CEX                  | cex                  |
| DEX                  | dex                  |
| Theft                | stealing             |
| Phishing             | phishing             |
| Phishing             | phishing             |
| Pyramid Scheme       | pyramid-sale         |
| Risky Payment        | quartet-platform     |
| Guarantee            | guarantee            |
| Drug Trafficking     | drug-trade           |
| Guarantee Merchant   | guarantee-merchant   |
| Special Market       | special-market       |
| Energy Trade         | energy-trade         |
| Liquidity Pair       | liquidity-pair       |
| Store OTC            | store-otc            |
| Non-store OTC        | non-store-otc        |

### Risk Level

| Name           | ID | Description         |
| -------------- | -- | ------------------- |
| high           | 4  | super high risk     |
| generally-high | 3  | generally high risk |
| low            | 1  | low risk            |
| whitelist      | 0  | whitelist           |

### Risk Type(Category)

| Code                 | en                    | zh-Hant |
| -------------------- | --------------------- | ------- |
| black-gray-goods     | Black-Gray Market     | 黑灰產     |
| online-gambling      | Online Gambling       | 網賭      |
| scam                 | Fraud                 | 欺詐      |
| hack                 | Hacking               | 駭客      |
| launder-money        | Money Laundering      | 洗錢      |
| sanction             | Sanctions             | 制裁      |
| frozen               | Freeze                | 凍結      |
| politics             | Political             | 涉政      |
| drug                 | Drug Trafficking      | 毒品買賣    |
| gun                  | Firearms Trafficking  | 槍支買賣    |
| terrorist            | Terrorism Financing   | 恐怖主義融資  |
| porn                 | Pornography           | 色情      |
| controlled-substance | Controlled Substances | 涉管制藥物   |
| bloodiness           | Gore-related          | 涉血腥     |
| religion             | Religion-related      | 涉宗教     |
| csam                 | CSAM                  | 兒童性虐待材料 |

### Risk Source

| Code         | Description            |
| ------------ | ---------------------- |
| Bitrace      | Bitrace-defined risk   |
| Community    | Community-defined risk |
| User-Defined | User-defined risk      |

### Asynchronous Task Status

| Code | Description     |
| ---- | --------------- |
| 1000 | Queueing        |
| 1001 | In Progress     |
| 1002 | Failed          |
| 1003 | Completed       |
| 1006 | Expired/Timeout |
